Quicken Loans | 6.845% | (3.0) |
Wells Fargo Bank | 3.096% | (3.5) |
JPMorgan Chase Bank | 2.230% | (4.0) |
Bank of America | 2.024% | (4.5) |
loanDepot | 1.858% | (4.0) |
Fairway Independent Mortgage Corporation | 1.853% | (3.5) |
Caliber Home Loans | 1.725% | (3.5) |
Freedom Mortgage Corporation | 1.393% | (3.5) |
US Bank | 1.293% | (3.5) |
Guaranteed Rate | 1.089% | (4.0) |
Mr. Cooper | 1.064% | (2.5) |
Guild Mortgage Company | 1.064% | (3.5) |
Flagstar Bank | 0.979% | (3.5) |
Movement Mortgage | 0.874% | (3.5) |
Mortgage Research Center | 0.844% | (3.5) |
Navy Federal Credit Union | 0.838% | (3.5) |
USAA | 0.811% | (3.5) |
PNC Bank | 0.786% | (3.5) |
PrimeLending | 0.751% | (3.0) |
New American Funding | 0.702% | (3.0) |
HomeBridge Financial Services | 0.652% | (3.5) |
CrossCountry Mortgage | 0.649% | (3.0) |
Finance of America Mortgage | 0.624% | (3.0) |
PennyMac Loan Services | 0.614% | (3.5) |
Huntington National Bank | 0.582% | (4.0) |
Home Point Financial Corporation | 0.555% | (4.0) |
Truist Bank | 0.507% | (4.0) |
Fifth Third Bank | 0.491% | (4.0) |
CMG Financial | 0.481% | (3.5) |
Academy Mortgage Corporation Utah | 0.481% | (3.0) |
Provident Funding | 0.472% | (4.5) |
DHI Mortgage Company Limited | 0.464% | (4.5) |
Cardinal Financial Company | 0.449% | (3.0) |
NewRez | 0.443% | (3.5) |
Carrington Mortgage Services | 0.439% | (3.0) |
Supreme Lending | 0.426% | (3.0) |
SunTrust Bank | 0.363% | (4.0) |
Regions Bank | 0.361% | (3.5) |
Stearns Home Loans | 0.358% | (3.5) |
Citibank | 0.352% | (4.5) |
PRMG Mortgage | 0.333% | (3.0) |
Primary Residential Mortgage Inc | 0.327% | (3.0) |
American Pacific Mortgage | 0.306% | (3.0) |
Gateway First Bank | 0.306% | (3.5) |
Union Home Mortgage | 0.296% | (3.0) |
KeyBank | 0.293% | (3.5) |
Cornerstone Home Lending | 0.281% | (3.5) |
State Employees’ Credit Union | 0.280% | (3.5) |
TD Bank | 0.272% | (4.0) |
Prosperity Home Mortgage LLC | 0.271% | (4.0) |
Guaranteed Rate Affinity | 0.264% | (4.0) |
Amerisave Mortgage Corporation | 0.260% | (4.0) |
The Federal Savings Bank | 0.242% | (3.0) |
Residential Mortgage Services | 0.239% | (3.5) |
Sierra Pacific Mortgage | 0.234% | (3.5) |
Lakeview Loan Servicing | 0.229% | (3.5) |
Vanderbilt Mortgage | 0.229% | (3.5) |
Atlantic Bay Mortgage Group | 0.225% | (4.0) |
Synergy One Lending | 0.220% | (3.5) |
Barrington Bank & Trust | 0.217% | (3.5) |
Bay Equity Home Loans | 0.214% | (3.0) |
First Republic Bank | 0.214% | (5.0) |
NVR Mortgage Finance Inc | 0.210% | (3.0) |
Arvest Bank | 0.209% | (3.5) |
M&T Bank | 0.209% | (4.0) |
Ruoff Mortgage | 0.208% | (4.0) |
Ameris Bank | 0.203% | (4.5) |
Third Federal Savings & Loan | 0.202% | (5.0) |
Benchmark | 0.201% | (3.5) |
Union Savings Bank | 0.200% | (5.0) |
Pulte Mortgage LLC | 0.200% | (4.0) |
Bank of England AR | 0.198% | (3.0) |
Plaza Home Mortgage | 0.196% | (3.5) |
TCF Bank | 0.195% | (3.5) |
Cherry Creek Mortgage | 0.194% | (3.5) |
FirstBank TN | 0.193% | (4.0) |
Nova Home Loans | 0.192% | (4.0) |
American Financing | 0.192% | (3.0) |
Summit Funding Inc | 0.189% | (3.0) |
FBC Mortgage | 0.183% | (3.5) |
Umpqua Bank | 0.181% | (3.5) |
Lake Michigan Credit Union | 0.178% | (4.0) |
Renasant Bank | 0.174% | (4.0) |
Waterstone Mortgage Corporation | 0.168% | (3.0) |
BOK Financial | 0.167% | (4.0) |
Santander Bank | 0.166% | (4.0) |
NBKC Bank | 0.165% | (4.0) |
SWBC Mortgage | 0.161% | (3.5) |
Northpointe Bank | 0.158% | (3.5) |
CashCall Mortgage | 0.157% | (4.0) |
Union Bank | 0.154% | (4.0) |
Associated Bank | 0.154% | (4.0) |
DAS Acquisition Company | 0.154% | (3.0) |
NFM Lending | 0.153% | (3.0) |
LeaderOne Financial Corporation | 0.148% | (3.0) |
Bell Bank | 0.147% | (3.5) |
Keller Mortgage | 0.147% | (4.0) |
BancorpSouth Bank | 0.146% | (3.5) |
Evergreen Moneysource Mortgage Company | 0.143% | (3.0) |
Embrace Home Loans | 0.143% | (3.0) |
IBERIABANK | 0.141% | (3.5) |
Idaho Central Credit Union | 0.140% | (4.0) |
LendUS LLC | 0.139% | (3.0) |
NewDay USA | 0.134% | (1.5) |
First Federal Bank of Florida | 0.134% | (3.5) |
GreenState Credit Union | 0.132% | (4.0) |
Planet Home Lending | 0.132% | (3.5) |
SecurityNational Mortgage Company | 0.131% | (2.5) |
First National Bank of Pennsylvania | 0.131% | (4.0) |
AnnieMac Home Mortgage | 0.131% | (3.0) |
HomeStar Financial | 0.126% | (3.0) |
Boeing Employees’ Credit Union | 0.126% | (4.0) |
BBVA | 0.125% | (3.5) |
First Citizens Bank | 0.124% | (3.5) |
Mortgage Investors Group | 0.122% | (4.0) |
Nations Lending Corporation | 0.122% | (3.0) |
Zions Bank | 0.122% | (4.0) |
TIAA Bank | 0.121% | (3.5) |
Homeside Financial | 0.121% | (3.0) |
Sun West Mortgage Company | 0.120% | (3.5) |
AmCap Home Loans | 0.119% | (3.0) |
Clearpath Lending | 0.118% | (3.5) |
First United Bank | 0.117% | (4.0) |
First Home Mortgage | 0.116% | (3.0) |
AMEC Home Loans | 0.116% | (3.5) |
Bank in San Ramon | 0.115% | (3.5) |
Amerifirst Home Mortgage | 0.115% | (2.5) |
GMFS Mortgage | 0.114% | (4.0) |
Trustmark National Bank | 0.114% | (4.5) |
First Choice Loan Services | 0.114% | (3.5) |
HomeStreet Bank | 0.113% | (3.0) |
Draper and Kramer Mortgage Corp | 0.110% | (4.0) |
Mountain America Credit Union | 0.110% | (3.5) |
Citywide Home Loans | 0.109% | (3.0) |
V.I.P. Mortgage Inc | 0.109% | (3.0) |
Churchill Mortgage | 0.109% | (3.5) |
On Q Financial | 0.109% | (3.5) |
The Mortgage Firm | 0.108% | (3.5) |
First National Bank of Omaha | 0.107% | (4.0) |
North American Savings Bank | 0.107% | (4.0) |
Land Home Financial Services | 0.107% | (3.5) |
Flat Branch Mortgage | 0.107% | (3.5) |
George Mason Mortgage | 0.105% | (3.5) |
TowneBank | 0.104% | (4.0) |
Homestead Funding Corp | 0.103% | (4.0) |
Mortgage Network, Inc | 0.102% | (3.5) |
Mid America Mortgage | 0.102% | (3.5) |
Fulton Bank | 0.100% | (4.0) |
First Community Mortgage | 0.097% | (3.5) |
KBHS Home Loans | 0.097% | (3.5) |
Morgan Stanley Private Bank | 0.095% | (3.5) |
BMO Harris | 0.094% | (3.0) |
InterLinc Mortgage Services | 0.094% | (3.0) |
America First Federal Credit Union | 0.093% | (4.0) |
MiMutual Mortgage | 0.092% | (3.5) |
AmeriFirst Financial | 0.092% | (3.0) |
Summit Credit Union | 0.090% | (4.0) |
Mortgage 1 Inc | 0.090% | (3.0) |
Commerce Home Mortgage | 0.088% | (3.0) |
Old National Bank | 0.088% | (4.0) |
Magnolia Bank | 0.087% | (3.5) |
Pinnacle Financial Partners | 0.087% | (3.5) |
First Centennial Mortgage | 0.087% | (3.5) |
CenterState Bank | 0.086% | (4.0) |
Equity Resources | 0.086% | (4.0) |
Guaranty Home Mortgage Corporation | 0.085% | (4.0) |
Leader Bank | 0.084% | (4.5) |
Mortgage Solutions Financial | 0.084% | (2.5) |
Golden Empire Mortgage | 0.084% | (4.0) |
Trident Mortgage | 0.083% | (4.0) |
HomeServices Lending | 0.082% | (3.5) |
Intercap Lending | 0.082% | (3.0) |
Stifel Bank & Trust | 0.081% | (4.5) |
Mountain West Financial | 0.081% | (3.0) |
University of Wisconsin Credit Union | 0.080% | (4.5) |
Nations Direct Mortgage | 0.079% | (3.5) |
Landmark Credit Union | 0.079% | (4.5) |
emmloans | 0.079% | (3.5) |
Glacier Bank | 0.079% | (3.5) |
SchoolsFirst Federal Credit Union | 0.079% | (4.0) |
Pentagon Federal Credit Union | 0.078% | (4.0) |
Success Mortgage Partners | 0.078% | (3.0) |
South State Bank | 0.078% | (4.0) |
Nations Reliable Lending | 0.076% | (2.5) |
Panorama Mortgage Group | 0.076% | (2.0) |
McLean Mortgage Corporation | 0.075% | (4.0) |
First Technology Credit Union | 0.075% | (4.0) |
First Guaranty Mortgage Corporation | 0.074% | (3.5) |
United Community Bank | 0.074% | (3.5) |
Amerihome Mortgage Company | 0.074% | (3.0) |
Castle & Cooke Mortgage | 0.073% | (3.0) |
Iowa Bankers Mortgage Corporation | 0.073% | (4.0) |
AimLoan.com | 0.073% | (4.0) |
Hometown Lenders | 0.072% | (3.0) |
Taylor Morrison Home Funding | 0.071% | (3.5) |
Network Funding | 0.071% | (3.5) |
OneTrust Home Loans | 0.071% | (2.5) |
First Colony Mortgage Corporation | 0.070% | (3.5) |
Wallick & Volk | 0.069% | (3.5) |
Gold Star Mortgage Financial Group | 0.069% | (3.5) |
Homeowners Financial Group | 0.069% | (3.5) |
FirstBank | 0.069% | (4.0) |
RoundPoint Mortgage Servicing Corporation | 0.069% | (4.0) |
Police and Fire Federal Credit Union | 0.068% | (4.0) |
Veridian Credit Union | 0.068% | (5.0) |
Ally Bank | 0.068% | (4.0) |
Goldwater Bank | 0.067% | (3.0) |
VanDyk Mortgage Corporation | 0.067% | (3.5) |
First Financial Bank | 0.067% | (3.5) |
NBH Bank | 0.067% | (4.0) |
Village Capital | 0.067% | (3.5) |
Royal United Mortgage | 0.067% | (3.0) |
Reliance First Capital | 0.066% | (3.0) |
Inlanta Mortgage | 0.066% | (3.0) |
Legacy Mutual Mortgage | 0.066% | (3.5) |
First Savings Bank | 0.066% | (3.5) |
RBFCU | 0.066% | (4.5) |
Webster Bank | 0.066% | (4.0) |
State Farm Bank | 0.066% | (3.5) |
Certainty Home Loans | 0.065% | (3.5) |
Bethpage Federal Credit Union | 0.065% | (5.0) |
HSBC Bank USA | 0.065% | (4.5) |
First Interstate Bank | 0.065% | (4.0) |
Dollar Bank | 0.065% | (3.5) |
AmWest Funding | 0.064% | (1.0) |
People’s United Bank | 0.064% | (4.0) |
Intercontinental Capital Group | 0.064% | (3.0) |
VyStar Credit Union | 0.064% | (4.0) |
Wyndham Capital Mortgage | 0.064% | (3.5) |
Charles Schwab Bank | 0.063% | (3.5) |
First Heritage Mortgage | 0.063% | (4.0) |
American Mortgage Service Company | 0.063% | (3.5) |
Peoples Mortgage | 0.063% | (3.0) |
Northwest Bank PA | 0.062% | (4.5) |
NJ Lenders Corp | 0.062% | (4.0) |
ALCOVA Mortgage | 0.062% | (3.5) |
Synovus Bank | 0.061% | (3.5) |
Evansville Teachers Federal Credit Union | 0.061% | (3.5) |
East West Bank | 0.061% | (1.5) |
Suncoast Credit Union | 0.061% | (5.0) |
Southern Trust Mortgage | 0.061% | (3.5) |
NexBank | 0.061% | (4.0) |
Mann Mortgage | 0.060% | (3.0) |
Axia Home Loans | 0.060% | (3.0) |
HarborOne Mortgage | 0.059% | (3.5) |
Sunflower Bank | 0.059% | (3.5) |
Universal Lending Corporation | 0.059% | (3.5) |
Equity Prime Mortgage | 0.059% | (3.0) |
Midwest Equity Mortgage | 0.059% | (3.5) |
Simmons Bank | 0.058% | (3.5) |
Stockton Mortgage | 0.058% | (3.5) |
Assurance Financial | 0.057% | (3.5) |
Pacific Bay Lending Group | 0.057% | (3.5) |
Total Mortgage Services | 0.056% | (2.5) |
M/I Financial | 0.056% | (4.5) |
First Commonwealth Bank | 0.056% | (3.5) |
Citadel Servicing Corporation | 0.056% | (1.5) |
Independent Bank Michigan | 0.056% | (3.5) |
HomeAmerican Mortgage Corporation | 0.055% | (4.0) |
JMAC | 0.055% | (3.5) |
Geneva Financial Home Loans | 0.055% | (3.0) |
Platinum Home Mortgage Corporation | 0.055% | (3.0) |
Atlantic Coast Mortgage | 0.055% | (4.0) |
First State Bank of St. Charles Missouri | 0.055% | (4.5) |
BankSouth Mortgage | 0.055% | (3.5) |
Gershman Mortgage | 0.055% | (3.5) |
Thrive Mortgage | 0.054% | (3.5) |
Homespire Mortgage | 0.054% | (3.0) |
GVC Mortgage | 0.054% | (3.0) |
Digital Federal Credit Union | 0.054% | (3.0) |
Neighborhood Loans | 0.054% | (3.0) |
Elevations Credit Union | 0.053% | (4.0) |
Hancock Whitney Bank | 0.053% | (4.0) |
Security Service Federal Credit Union | 0.053% | (5.0) |
Hamilton Group Funding | 0.053% | (3.0) |
Service First Mortgage | 0.052% | (3.0) |
OnPoint Community Credit Union | 0.052% | (4.5) |
Towne Mortgage Company | 0.052% | (3.5) |
Johnson Financial Group | 0.052% | (4.0) |
Busey Bank | 0.052% | (4.0) |
Open Mortgage | 0.051% | (3.5) |
University Federal Credit Union | 0.051% | (4.5) |
Valley Bank | 0.051% | (4.5) |
Sunstreet Mortgage LLC | 0.051% | (3.5) |
Premium Mortgage Corporation | 0.050% | (4.0) |
Park National Bank | 0.050% | (4.0) |
Acopia Home Loans | 0.050% | (3.5) |
UBS Bank USA | 0.050% | (3.5) |
First Midwest Bank | 0.050% | (4.0) |
Bremer Bank | 0.050% | (3.5) |
United Mortgage Corp | 0.050% | (2.5) |
BNC National Bank | 0.050% | (3.5) |
Angel Oak Home Loans | 0.050% | (3.0) |
First Savings Mortgage | 0.050% | (3.5) |
Community Bank NA | 0.050% | (2.5) |
Golden Oak Lending | 0.050% | (3.5) |
ENT Credit Union | 0.049% | (5.0) |
Guardian Savings Bank | 0.049% | (4.5) |
WesBanco | 0.049% | (4.0) |
Megastar Financial Corporation | 0.049% | (3.5) |
Nationwide Mortgage Bankers | 0.049% | (2.5) |
Highlands Residential Mortgage Ltd | 0.049% | (3.5) |
Commerce Bank | 0.048% | (3.0) |
Southwest Funding | 0.048% | (3.0) |
CommunityAmerica Credit Union | 0.048% | (4.0) |
Banner Bank | 0.048% | (3.5) |
C&F Mortgage Corp | 0.048% | (4.0) |
Weichert Financial Services | 0.048% | (3.5) |
American Security Mortgage | 0.047% | (4.0) |
Alliant Credit Union | 0.047% | (3.5) |
Servion | 0.047% | (3.5) |
Prosperity Bank | 0.047% | (3.5) |
SEFCU | 0.047% | (4.5) |
Bank of Hawaii | 0.047% | (4.0) |
Bangor Savings Bank | 0.047% | (4.5) |
Sovereign Lending Group | 0.046% | (4.0) |
Golden 1 Credit Union | 0.046% | (4.0) |
Crescent Mortgage Company | 0.046% | (3.5) |
Members 1st Federal Credit Union | 0.046% | (4.0) |
Gate City Bank | 0.045% | (4.0) |
Eastman Credit Union | 0.045% | (3.0) |
First Horizon Bank | 0.045% | (3.5) |
Alerus Financial | 0.045% | (4.0) |
Willamette Valley Bank | 0.045% | (3.0) |
Credit Human Federal Credit Union | 0.045% | (3.0) |
OGI Mortgage Bankers | 0.044% | (4.5) |
K. Hovnanian American Mortgage | 0.044% | (3.5) |
Compass Mortgage | 0.044% | (3.0) |
Affinity Plus Federal Credit Union | 0.044% | (4.5) |
Inspire Home Loans | 0.044% | (4.0) |
LoanStream Mortgage | 0.044% | (3.0) |
OVM Financial | 0.044% | (3.0) |
Greentree Mortgage | 0.044% | (3.5) |
Eagle Bank and Trust Company | 0.044% | (4.0) |
Capitol Federal Savings Bank | 0.043% | (5.0) |
Watermark Home Loans | 0.043% | (4.0) |
R P Funding | 0.043% | (3.0) |
Alaska USA Mortgage Company | 0.042% | (4.0) |
First Federal Lakewood | 0.042% | (4.0) |
City National Bank | 0.042% | (4.0) |
TBI Mortgage Company | 0.042% | (3.5) |
Colonial Savings | 0.042% | (3.5) |
Plains Commerce Bank | 0.042% | (3.5) |
Atlantic Home Loans | 0.041% | (3.5) |
AMC Mortgage | 0.041% | (3.5) |
Educators Credit Union | 0.041% | (5.0) |
FM Home Loans | 0.041% | (2.5) |
Centier Bank | 0.041% | (3.5) |
Tidewater Mortgage Services | 0.041% | (3.5) |
CapCenter | 0.040% | (4.5) |
Republic Bank Louisville KY | 0.040% | (3.0) |
Network Capital Funding Corporation | 0.040% | (3.5) |
Premier Mortgage Resources | 0.040% | (3.0) |
Advisors Mortgage Group | 0.040% | (3.5) |
Rockland Trust Company | 0.040% | (4.0) |
Premier Nationwide Lending | 0.040% | (3.5) |
Wright-Patt Credit Union Inc | 0.040% | (4.5) |
BancFirst of Oklahoma | 0.040% | (4.0) |
Trustco Bank | 0.039% | (4.5) |
Summit Mortgage Corporation | 0.039% | (3.5) |
Hallmark Home Mortgage | 0.039% | (3.0) |
First Financial Bank TX | 0.039% | (3.5) |
Allied Mortgage Group | 0.039% | (3.5) |
Wings Financial | 0.039% | (5.0) |
Republic State Mortgage Co | 0.039% | (3.5) |
GoPrime Mortgage Inc | 0.039% | (3.5) |
City Bank | 0.039% | (4.0) |
West Gate Bank | 0.039% | (4.0) |
Mortgage Financial Services Baton Rouge | 0.039% | (3.0) |
Arc Home | 0.039% | (4.0) |
Contour Mortgage Corporation | 0.039% | (3.0) |
Mortgage America | 0.038% | (4.0) |
Bellco Credit Union | 0.038% | (4.5) |
Florida Capital Bank | 0.038% | (3.5) |
Salem Five Mortgage Company | 0.038% | (4.0) |
Diamond Residential Mortgage | 0.038% | (3.0) |
HillsBank.com | 0.038% | (4.0) |
PHH Mortgage | 0.038% | (2.5) |
First Merchants Bank | 0.038% | (4.0) |
Delta Community Credit Union | 0.038% | (5.0) |
Baxter Credit Union | 0.037% | (4.0) |
Fidelity Bank LA | 0.037% | (3.5) |
University Lending Group | 0.037% | (3.5) |
Investors Bank | 0.037% | (4.5) |
F&M Bank TN | 0.037% | (5.0) |
Coastal Credit Union | 0.037% | (3.5) |
KS StateBank | 0.037% | (4.0) |
Angel Oak Mortgage Solutions | 0.037% | (2.0) |
Altra Federal Credit Union | 0.037% | (4.0) |
Zillow Home Loans | 0.036% | (3.5) |
FirstBank Puerto Rico | 0.036% | (2.0) |
Norwich Commercial Group Inc | 0.036% | (3.5) |
Southeast Mortgage of Georgia | 0.036% | (3.0) |
First Bank MO | 0.036% | (4.0) |
Premier Bank | 0.036% | (4.5) |
Envision Bank | 0.036% | (4.0) |
DelMar Financial Company | 0.036% | (3.5) |
Franklin Loan Center | 0.036% | (3.5) |
TruStone Financial Federal Credit Union | 0.036% | (3.5) |
CEFCU | 0.036% | (4.0) |
Intercoastal Mortgage Company | 0.036% | (4.0) |
Local Government Federal Credit Union | 0.035% | (3.5) |
Comerica Bank | 0.035% | (4.0) |
Community First Credit Union Wisconsin | 0.035% | (4.0) |
Cape Cod Five Cents Savings Bank | 0.035% | (4.0) |
Horicon Bank IN | 0.035% | (3.5) |
Prime Choice Funding | 0.035% | (3.5) |
Virginia Credit Union | 0.035% | (5.0) |
Sandy Spring Bank | 0.035% | (4.0) |
Family First Funding | 0.035% | (3.0) |
Tradition Mortgage | 0.035% | (3.5) |
Merchants Bank | 0.035% | (4.5) |
Cascade Financial Services | 0.035% | (1.5) |
Washington Federal | 0.035% | (3.0) |
Absolute Home Mortgage | 0.034% | (3.0) |
Centennial Bank | 0.034% | (3.5) |
The Money Store | 0.034% | (4.0) |
Integrity Home Mortgage Corp | 0.034% | (3.5) |
Meridian Bank | 0.034% | (3.0) |
Mason-McDuffie Mortgage Corporation | 0.034% | (3.5) |
S&T Bank | 0.033% | (4.0) |
Essex Mortgage | 0.033% | (3.5) |
Community Bank of Mississippi | 0.033% | (3.5) |
Farm Credit Mid-America | 0.033% | (3.0) |
1st Priority Mortgage, Inc | 0.033% | (3.5) |
Axos Bank | 0.033% | (4.0) |
Tower Federal Credit Union | 0.033% | (4.0) |
Willow Bend Mortgage | 0.033% | (3.5) |
Collins Community Credit Union | 0.033% | (4.0) |
Lend Smart Mortgage | 0.033% | (3.5) |
Key Mortgage Services | 0.033% | (3.5) |
CNN Mortgage | 0.033% | (3.5) |
CoVantage Credit Union | 0.033% | (3.0) |
Aspire | 0.033% | (2.5) |
CF Bank | 0.032% | (4.0) |
Dupaco Community Credit Union | 0.032% | (4.0) |
Independent Bank Texas | 0.032% | (2.0) |
First Home Bank | 0.032% | (3.5) |
Royal Credit Union | 0.032% | (4.0) |
GSF Mortgage Corporation | 0.032% | (3.5) |
Sirva Mortgage | 0.032% | (4.0) |
HomeTrust Mortgage Company | 0.032% | (3.5) |
Residential Mortgage | 0.032% | (3.5) |
Stockman Bank | 0.032% | (3.5) |
Nicolet National Bank | 0.031% | (3.5) |
Apex Home Loans | 0.031% | (3.5) |
Guidance Residential | 0.031% | (3.0) |
Triumph Bank | 0.031% | (4.0) |
US Mortgage Corporation | 0.031% | (3.5) |
MortgageRight | 0.031% | (4.0) |
First National Bank of America | 0.031% | (1.0) |
United Federal Credit Union | 0.031% | (3.5) |
Premia Relocation Mortgage | 0.031% | (3.5) |
Citizens First Bank | 0.030% | (4.5) |
Great Western Bank | 0.030% | (3.5) |
Eagle Home Mortgage | 0.030% | (3.0) |
City National Bank of WV | 0.030% | (3.5) |
Mortgage Express | 0.030% | (4.0) |
Teachers Federal Credit Union | 0.030% | (4.5) |
AgFirst Farm Credit Bank | 0.030% | (3.5) |
Strong Home Mortgage | 0.030% | (4.0) |
Capital City Home Loans | 0.030% | (4.0) |
Cadence Bank | 0.030% | (4.0) |
Mattamy Home Funding | 0.030% | (3.0) |
New Fed Mortgage Corporation | 0.030% | (3.5) |
1st Security Bank | 0.030% | (3.5) |
Commonwealth Bank and Trust Company | 0.030% | (3.5) |
Directors Mortgage | 0.030% | (3.0) |
US Mortgage of Florida | 0.029% | (3.5) |
Logix Federal Credit Union | 0.029% | (4.0) |
Polaris Home Funding Corp | 0.029% | (3.5) |
Radius Financial Group | 0.029% | (3.0) |
Interactive Mortgage | 0.029% | (5.0) |
Evolve Bank & Trust | 0.029% | (3.0) |
PSECU | 0.029% | (5.0) |
Spokane Teachers Credit Union | 0.029% | (5.0) |
Camden National Bank | 0.029% | (3.5) |
Pinnacle Bank – KMN | 0.029% | (4.0) |
Pacific Residential Mortgage | 0.029% | (3.0) |
Pike Creek Mortgage Services, Inc | 0.028% | (3.5) |
NBT Bank | 0.028% | (4.0) |
Howard Hanna Mortgage Services | 0.028% | (4.0) |
SoFi Lending | 0.028% | (4.0) |
ESL Federal Credit Union | 0.028% | (4.5) |
Howard Bank | 0.028% | (4.5) |
First Internet Bank | 0.028% | (4.0) |
SECU Credit Union | 0.028% | (4.0) |
International Bank of Commerce | 0.028% | (2.5) |
MSU Federal Credit Union | 0.028% | (4.0) |
Genisys Credit Union | 0.028% | (4.0) |
New England Federal Credit Union | 0.028% | (4.5) |
CIT Bank | 0.028% | (3.5) |
Northwest Bank IA | 0.028% | (3.5) |
First State Mortgage Bloomington | 0.028% | (3.5) |
Cason Home Loans | 0.027% | (3.0) |
Cathay Bank | 0.027% | (1.5) |
Community Mortgage Corporation | 0.027% | (4.0) |
Alameda Mortgage Corporation | 0.027% | (3.0) |
Carrollton Bank | 0.027% | (4.0) |
Victorian Finance, LLC | 0.027% | (3.0) |
Fairwinds Credit Union | 0.027% | (5.0) |
First Hawaiian Bank | 0.027% | (3.5) |
Hunt Mortgage Corporation | 0.027% | (3.0) |
Bayshore Mortgage Funding | 0.027% | (3.5) |
Opportunity Bank (Helena, MT) | 0.027% | (3.5) |
Mortgage Center | 0.027% | (3.0) |
German American Bank | 0.026% | (4.0) |
State Bank and Trust Company | 0.026% | (4.0) |
Velocio Mortgage | 0.026% | (3.0) |
Priority Financial Network | 0.026% | (2.5) |
Inland Bank and Trust | 0.026% | (3.5) |
Town Square Mortgage | 0.026% | (3.0) |
Discover Bank | 0.026% | (2.5) |
San Diego County Credit Union | 0.026% | (4.0) |
Flanagan State Bank | 0.026% | (3.0) |
CIBC Bank USA | 0.026% | (4.0) |
Truliant Federal Credit Union | 0.026% | (2.0) |
GECU of El Paso | 0.026% | (3.5) |
WSFS Bank | 0.025% | (3.5) |
John Adams Mortgage Company | 0.025% | (4.0) |
American Federal Mortgage | 0.025% | (4.5) |
Ross Mortgage Corporation | 0.025% | (3.5) |
Atlantic Union Bank | 0.025% | (3.0) |
Origin Bank | 0.025% | (4.0) |
Milend | 0.025% | (3.0) |
1st Source Bank | 0.025% | (4.0) |
Utah Community Credit Union | 0.025% | (4.0) |
Community Mortgage | 0.025% | (4.0) |
Community Trust Bank | 0.025% | (4.0) |
MidFirst Bank | 0.025% | (4.0) |
Residential Bancorp | 0.025% | (3.5) |
Direct Mortgage, Corp | 0.025% | (3.5) |
Empower Federal Credit Union | 0.025% | (4.5) |
Mortgage Cuso | 0.025% | (3.5) |
Eastern Bank | 0.025% | (4.0) |
RANLife Home Loans | 0.024% | (3.0) |
Chickasaw Community Bank | 0.024% | (3.5) |
TDECU | 0.024% | (4.0) |
American Savings Bank | 0.024% | (4.0) |
Corporate Investors Mortgage Group | 0.024% | (4.0) |
Paramount Bank | 0.024% | (4.0) |
Lakeview Community Capital | 0.024% | (3.5) |
United Fidelity Funding Corp | 0.024% | (3.5) |
Deephaven Mortgage | 0.024% | (2.5) |
Bank of Springfield | 0.024% | (4.0) |
First World Mortgage Corporation | 0.024% | (4.5) |
American Portfolio Mortgage | 0.024% | (3.5) |
Endeavor Capital Mortgage | 0.024% | (3.0) |
Momentum Loans | 0.024% | (4.0) |
Country Club Mortgage | 0.024% | (5.0) |
HomeXpress Mortgage Corp | 0.024% | (2.5) |
Dart Bank | 0.024% | (4.0) |
First Federal Bank | 0.024% | (4.0) |
Dignified Home Loans | 0.024% | (3.5) |
3Rivers Federal Credit Union | 0.024% | (3.0) |
Blueleaf Lending, | 0.024% | (4.5) |
Gulf Coast Bank & Trust | 0.024% | (3.5) |
Southern First Bank | 0.024% | (4.0) |
Firstrust Bank | 0.024% | (4.0) |
UMB Bank | 0.024% | (3.5) |
Founders Federal Credit Union | 0.023% | (2.5) |
FIrst Collinsville Bank | 0.023% | (4.5) |
Top Flite Financial, Inc | 0.023% | (3.0) |
Googain | 0.023% | (4.5) |
Northwest Federal Credit Union | 0.023% | (3.5) |
First Western Trust Bank | 0.023% | (4.0) |
Mercantile Bank of Michigan | 0.023% | (4.0) |
Texas Mortgage Lending, LLC | 0.023% | (4.0) |
SAFE Credit Union | 0.023% | (4.0) |
Northpoint Mortgage | 0.023% | (3.5) |
TruWest Credit Union | 0.023% | (4.5) |
First Bank Financial Centre | 0.023% | (4.0) |
First Reliance Bank | 0.023% | (3.5) |
Patelco Credit Union | 0.023% | (3.5) |
Rapid Mortgage Company | 0.023% | (3.0) |
Teachers Credit Union | 0.023% | (4.0) |
Integrity Mortgage Group | 0.023% | (3.0) |
Capital Bank | 0.022% | (3.5) |
Central Pacific Bank | 0.022% | (4.0) |
Best Capital Funding | 0.022% | (3.0) |
myCUmortgage | 0.022% | (4.5) |
Superior Credit Union | 0.022% | (4.5) |
Central Bank Jefferson City | 0.022% | (4.0) |
JMJ Financial | 0.022% | (3.0) |
RealFi | 0.022% | (3.0) |
General Mortgage Capital Corporation | 0.022% | (4.0) |
Monster Loans | 0.022% | (3.5) |
Credit Union Mortgage Association | 0.022% | (4.0) |
Republic Bank | 0.022% | (4.0) |
Charter West Bank | 0.022% | (3.0) |
Veritas Funding | 0.022% | (3.0) |
