Which mortgage lender in the Dickson, TN area typically has the best rates? To help you narrow down where to shop for a mortgage, MortgageWaldo.com provides an objective and data driven ranking of mortgage lenders operating in the Dickson, TN area by interest rate and market share. We maintain our independence by not accepting any compensation from the mortgage lenders we rank, and use data on all fixed rate mortgages that were closed in the past year to generate our rankings.
Going by historical data, the best mortgage lender in the Dickson, TN area in terms of interest rate is US Bank, with an average “Rate Difference” of -0.07%. This means that, comparing similar borrowers, US Bank provided a -0.07% lower interest rate for its customers than other lenders in the area. US Bank has a market share of 5.9%. On the other hand, the most popular lender in the Dickson, TN area is Quicken Loans, with a larger market share of 26.3%. Quicken Loans is an average lender in terms of the interest rate it offers, with a “Rate Difference” of -0.01% compared to those of other lenders in this area.
Our detailed ranking of mortgage lenders in the Dickson, TN area is shown in the table below. In the table, we also give our assessment of whether they are, on average, a cheap/expensive lender through a star rating system. You can choose to tailor our ranking table to a specific mortgage type (Conventional/Jumbo/FHA/VA) and purpose (purchase/refinance) through the drop-down menu. For example, going by historical data, the cheapest lender for Conventional mortgages in Dickson, TN is US Bank. If on the other hand, you want lower down payment or credit score requirements, the cheapest FHA mortgage provider is Quicken Loans. The cheapest VA mortgage provider is loanDepot. Note that as a consumer advocate we always recommend shopping among several of our top ranked lenders in order to get the best rates and fees.
Ranking of Mortgage Lenders in Dickson, TN
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
US Bank | -0.07% | 5.89% | |
FirstBank TN | -0.04% | 19.59% | |
loanDepot | -0.04% | 5.89% | |
Land Home Financial Services | -0.02% | 6.21% | |
CMG Financial | -0.01% | 5.41% | |
Quicken Loans | -0.01% | 26.27% | |
Regions Bank | -0.00% | 6.69% | |
First Community Mortgage | 0.00% | 7.01% | |
Cardinal Financial Company | 0.11% | 17.04% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
FirstBank TN | -0.08% | 20.77% | |
US Bank | -0.06% | 4.45% | |
Quicken Loans | -0.05% | 12.46% | |
Regions Bank | -0.04% | 7.12% | |
Land Home Financial Services | -0.03% | 9.50% | |
CMG Financial | -0.02% | 8.90% | |
loanDepot | -0.01% | 0.59% | |
First Community Mortgage | 0.01% | 8.61% | |
Cardinal Financial Company | 0.11% | 27.60% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
US Bank | -0.07% | 7.56% | |
First Community Mortgage | -0.03% | 5.15% | |
Land Home Financial Services | -0.03% | 2.41% | |
loanDepot | -0.02% | 12.03% | |
CMG Financial | -0.00% | 1.37% | |
FirstBank TN | 0.00% | 18.21% | |
Quicken Loans | 0.01% | 42.27% | |
Cardinal Financial Company | 0.02% | 4.81% | |
Regions Bank | 0.05% | 6.19% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
US Bank | -0.06% | 9.38% | |
loanDepot | -0.05% | 4.83% | |
Land Home Financial Services | -0.02% | 3.41% | |
FirstBank TN | -0.02% | 24.72% | |
CMG Financial | -0.01% | 4.55% | |
Cardinal Financial Company | -0.01% | 6.82% | |
Regions Bank | 0.01% | 9.66% | |
First Community Mortgage | 0.03% | 7.67% | |
Quicken Loans | 0.04% | 28.98% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
US Bank | -0.03% | 7.53% | |
FirstBank TN | -0.02% | 27.40% | |
Land Home Financial Services | -0.01% | 6.16% | |
Regions Bank | -0.01% | 12.33% | |
CMG Financial | -0.00% | 8.90% | |
Cardinal Financial Company | 0.00% | 10.96% | |
Quicken Loans | 0.01% | 16.44% | |
loanDepot | 0.01% | 0.68% | |
First Community Mortgage | 0.09% | 9.59% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
US Bank | -0.08% | 10.68% | |
loanDepot | -0.06% | 7.77% | |
First Community Mortgage | -0.04% | 6.31% | |
Land Home Financial Services | -0.04% | 1.46% | |
CMG Financial | -0.02% | 1.46% | |
Cardinal Financial Company | -0.01% | 3.88% | |
FirstBank TN | -0.01% | 22.82% | |
Regions Bank | 0.04% | 7.77% | |
Quicken Loans | 0.04% | 37.86% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Quicken Loans | -0.12% | 23.29% | |
FirstBank TN | -0.12% | 12.79% | |
Regions Bank | -0.07% | 2.28% | |
US Bank | -0.05% | 1.37% | |
First Community Mortgage | -0.03% | 6.39% | |
Land Home Financial Services | -0.03% | 9.59% | |
CMG Financial | -0.02% | 6.85% | |
loanDepot | 0.01% | 3.20% | |
Cardinal Financial Company | 0.15% | 34.25% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
FirstBank TN | -0.15% | 15.76% | |
Quicken Loans | -0.14% | 9.09% | |
Regions Bank | -0.09% | 3.03% | |
US Bank | -0.08% | 1.82% | |
First Community Mortgage | -0.06% | 7.88% | |
Land Home Financial Services | -0.05% | 11.52% | |
CMG Financial | -0.05% | 9.09% | |
Cardinal Financial Company | 0.13% | 41.82% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Quicken Loans | -0.04% | 66.67% | |
Land Home Financial Services | 0.01% | 3.70% | |
FirstBank TN | 0.03% | 3.70% | |
First Community Mortgage | 0.04% | 1.85% | |
loanDepot | 0.09% | 12.96% | |
Cardinal Financial Company | 0.10% | 11.11% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
loanDepot | -0.04% | 22.81% | |
First Community Mortgage | -0.03% | 5.26% | |
FirstBank TN | -0.01% | 14.04% | |
Regions Bank | -0.01% | 5.26% | |
Land Home Financial Services | -0.01% | 10.53% | |
US Bank | 0.00% | 1.75% | |
CMG Financial | 0.01% | 5.26% | |
Cardinal Financial Company | 0.03% | 14.04% | |
Quicken Loans | 0.03% | 21.05% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
First Community Mortgage | -0.04% | 7.69% | |
Regions Bank | -0.02% | 3.85% | |
Quicken Loans | -0.01% | 11.54% | |
FirstBank TN | -0.01% | 15.38% | |
Land Home Financial Services | -0.01% | 15.38% | |
US Bank | -0.00% | 3.85% | |
CMG Financial | 0.00% | 7.69% | |
loanDepot | 0.00% | 3.85% | |
Cardinal Financial Company | 0.03% | 30.77% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
loanDepot | -0.04% | 38.71% | |
Land Home Financial Services | -0.01% | 6.45% | |
FirstBank TN | -0.01% | 12.90% | |
First Community Mortgage | -0.00% | 3.23% | |
Regions Bank | -0.00% | 6.45% | |
CMG Financial | 0.02% | 3.23% | |
Quicken Loans | 0.05% | 29.03% |
* Data is compiled for the Dickson, TN commuting zone area, which comprises of counties of Dickson County, TN, Hickman County, TN, and Humphreys County, TN. This includes cities/towns/communities of Dickson, TN as well as Bon Aqua Junction, TN, White Bluff, TN, Charlotte, TN, Centerville, TN, Burns, TN, Waverly, TN, Vanleer, TN, McEwen, TN, and New Johnsonville, TN. Lenders must have made at least 30 loans in the area to be included. Source of the data is Federal Financial Institutions Examination Council (FFIEC). Rate Difference (the average difference of interest rates relative to those of other lenders) were computed by subtracting the rate at origination from the average predicted rate conditional on the commuting zone, borrower LTV, DTI, Loan Amount, Loan Type, and Loan Purpose, and then regularized based on a Bayesian approach to account for smaller sample sizes. Above-average mortgage closing costs were then added to the rate difference at a rate of +0.15/point. Star ratings were determined in intervals of 0.10% in rate difference per half star.
Mortgage Lender Rankings in Other Cities
This page contains information about the top mortgage lenders in the Dickson, TN area. For mortgage lender rankings in other cities, click here.