Which mortgage lender in the Kokomo, IN area typically has the best rates? To help you narrow down where to shop for a mortgage, MortgageWaldo.com provides an objective and data driven ranking of mortgage lenders operating in the Kokomo, IN area by interest rate and market share. We maintain our independence by not accepting any compensation from the mortgage lenders we rank, and use data on all fixed rate mortgages that were closed in the past year to generate our rankings.
Going by historical data, the best mortgage lender in the Kokomo, IN area in terms of interest rate is Plaza Home Mortgage, with an average “Rate Difference” of -0.17%. This means that, comparing similar borrowers, Plaza Home Mortgage provided a -0.17% lower interest rate for its customers than other lenders in the area. Plaza Home Mortgage has a market share of 5.3%. On the other hand, the most popular lender in the Kokomo, IN area is Ruoff Mortgage, with a larger market share of 16.1%. Ruoff Mortgage is an average lender in terms of the interest rate it offers, with a “Rate Difference” of -0.02% compared to those of other lenders in this area.
Our detailed ranking of mortgage lenders in the Kokomo, IN area is shown in the table below. In the table, we also give our assessment of whether they are, on average, a cheap/expensive lender through a star rating system. You can choose to tailor our ranking table to a specific mortgage type (Conventional/Jumbo/FHA/VA) and purpose (purchase/refinance) through the drop-down menu. For example, going by historical data, the cheapest lender for Conventional mortgages in Kokomo, IN is Beacon Credit Union. If you want to take out a loan that is above conforming limits (above $548,250 or $822,375 depending on the area in 2021), the cheapest Jumbo mortgage provider is Centier Bank. If on the other hand, you want lower down payment or credit score requirements, the cheapest FHA mortgage provider is Huntington National Bank. The cheapest VA mortgage provider is Plaza Home Mortgage. Note that as a consumer advocate we always recommend shopping among several of our top ranked lenders in order to get the best rates and fees.
Ranking of Mortgage Lenders in Kokomo, IN
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Plaza Home Mortgage | -0.17% | 5.30% | |
Beacon Credit Union | -0.17% | 2.87% | |
Huntington National Bank | -0.11% | 4.86% | |
STAR Financial Bank | -0.10% | 2.31% | |
First Farmers Bank & Trust | -0.07% | 12.91% | |
Centier Bank | -0.06% | 2.31% | |
Security Federal Savings Bank | -0.02% | 4.18% | |
Ruoff Mortgage | -0.02% | 16.15% | |
PNC Bank | 0.00% | 3.24% | |
Horicon Bank IN | 0.01% | 2.43% | |
Stockton Mortgage | 0.02% | 2.62% | |
KeyBank | 0.04% | 2.49% | |
loanDepot | 0.05% | 2.18% | |
Quicken Loans | 0.05% | 10.97% | |
Mr. Cooper | 0.05% | 2.00% | |
Community First Bank of Indiana | 0.10% | 5.42% | |
LeaderOne Financial Corporation | 0.11% | 6.92% | |
GVC Mortgage | 0.14% | 10.85% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Plaza Home Mortgage | -0.20% | 7.12% | |
Huntington National Bank | -0.14% | 6.74% | |
Centier Bank | -0.08% | 3.13% | |
PNC Bank | -0.06% | 1.80% | |
First Farmers Bank & Trust | -0.06% | 11.76% | |
Beacon Credit Union | -0.05% | 0.95% | |
STAR Financial Bank | -0.04% | 1.04% | |
Ruoff Mortgage | -0.03% | 20.97% | |
Security Federal Savings Bank | -0.02% | 3.61% | |
Horicon Bank IN | -0.02% | 2.37% | |
Mr. Cooper | 0.00% | 0.57% | |
Stockton Mortgage | 0.01% | 3.13% | |
KeyBank | 0.03% | 1.23% | |
Quicken Loans | 0.05% | 5.88% | |
loanDepot | 0.08% | 0.76% | |
LeaderOne Financial Corporation | 0.12% | 8.06% | |
GVC Mortgage | 0.13% | 15.84% | |
Community First Bank of Indiana | 0.16% | 5.03% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Beacon Credit Union | -0.18% | 6.55% | |
STAR Financial Bank | -0.10% | 4.73% | |
First Farmers Bank & Trust | -0.09% | 15.09% | |
Ruoff Mortgage | -0.03% | 6.91% | |
Plaza Home Mortgage | -0.02% | 1.82% | |
Security Federal Savings Bank | -0.02% | 5.27% | |
Community First Bank of Indiana | 0.01% | 6.18% | |
Huntington National Bank | 0.03% | 1.27% | |
Stockton Mortgage | 0.03% | 1.64% | |
Centier Bank | 0.03% | 0.73% | |
PNC Bank | 0.05% | 6.00% | |
loanDepot | 0.06% | 4.91% | |
LeaderOne Financial Corporation | 0.06% | 4.73% | |
KeyBank | 0.06% | 4.91% | |
Horicon Bank IN | 0.06% | 2.55% | |
Quicken Loans | 0.07% | 20.73% | |
GVC Mortgage | 0.07% | 1.27% | |
Mr. Cooper | 0.09% | 4.73% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Beacon Credit Union | -0.16% | 4.54% | |
STAR Financial Bank | -0.09% | 3.65% | |
First Farmers Bank & Trust | -0.06% | 20.43% | |
Centier Bank | -0.06% | 3.26% | |
Ruoff Mortgage | -0.05% | 13.52% | |
Huntington National Bank | -0.04% | 4.64% | |
Security Federal Savings Bank | -0.02% | 6.61% | |
Plaza Home Mortgage | -0.00% | 0.79% | |
PNC Bank | 0.01% | 4.64% | |
Stockton Mortgage | 0.02% | 1.58% | |
Horicon Bank IN | 0.03% | 2.57% | |
KeyBank | 0.05% | 3.95% | |
loanDepot | 0.06% | 0.79% | |
Mr. Cooper | 0.10% | 0.99% | |
LeaderOne Financial Corporation | 0.10% | 5.13% | |
Quicken Loans | 0.10% | 8.19% | |
Community First Bank of Indiana | 0.11% | 8.39% | |
GVC Mortgage | 0.13% | 6.32% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Centier Bank | -0.09% | 4.95% | |
Huntington National Bank | -0.07% | 6.77% | |
Ruoff Mortgage | -0.07% | 18.15% | |
PNC Bank | -0.06% | 2.64% | |
First Farmers Bank & Trust | -0.05% | 20.46% | |
Beacon Credit Union | -0.05% | 1.65% | |
STAR Financial Bank | -0.03% | 1.82% | |
Plaza Home Mortgage | -0.02% | 0.99% | |
Security Federal Savings Bank | -0.02% | 6.27% | |
Horicon Bank IN | -0.01% | 2.31% | |
Stockton Mortgage | 0.01% | 1.82% | |
Mr. Cooper | 0.01% | 0.17% | |
KeyBank | 0.03% | 2.15% | |
Quicken Loans | 0.08% | 4.95% | |
LeaderOne Financial Corporation | 0.11% | 5.94% | |
GVC Mortgage | 0.11% | 10.23% | |
Community First Bank of Indiana | 0.16% | 8.75% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Beacon Credit Union | -0.17% | 8.85% | |
STAR Financial Bank | -0.09% | 6.39% | |
First Farmers Bank & Trust | -0.08% | 20.39% | |
Ruoff Mortgage | -0.04% | 6.63% | |
Security Federal Savings Bank | -0.01% | 7.13% | |
Community First Bank of Indiana | 0.02% | 7.86% | |
Plaza Home Mortgage | 0.03% | 0.49% | |
Stockton Mortgage | 0.03% | 1.23% | |
Huntington National Bank | 0.04% | 1.47% | |
Centier Bank | 0.05% | 0.74% | |
PNC Bank | 0.06% | 7.62% | |
LeaderOne Financial Corporation | 0.07% | 3.93% | |
GVC Mortgage | 0.07% | 0.49% | |
KeyBank | 0.08% | 6.63% | |
Horicon Bank IN | 0.08% | 2.95% | |
loanDepot | 0.09% | 1.97% | |
Quicken Loans | 0.13% | 13.02% | |
Mr. Cooper | 0.13% | 2.21% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Huntington National Bank | -0.24% | 6.25% | |
Plaza Home Mortgage | -0.22% | 14.51% | |
PNC Bank | -0.02% | 0.45% | |
Horicon Bank IN | -0.02% | 2.46% | |
Centier Bank | -0.02% | 0.45% | |
Quicken Loans | -0.01% | 15.40% | |
Ruoff Mortgage | 0.01% | 20.54% | |
Stockton Mortgage | 0.01% | 4.02% | |
Mr. Cooper | 0.02% | 3.79% | |
loanDepot | 0.06% | 2.23% | |
LeaderOne Financial Corporation | 0.14% | 10.04% | |
GVC Mortgage | 0.16% | 19.87% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Huntington National Bank | -0.25% | 7.36% | |
Plaza Home Mortgage | -0.24% | 16.08% | |
Horicon Bank IN | -0.03% | 2.72% | |
PNC Bank | -0.03% | 0.54% | |
Centier Bank | -0.02% | 0.54% | |
Mr. Cooper | -0.01% | 1.09% | |
Ruoff Mortgage | 0.00% | 23.98% | |
Stockton Mortgage | 0.01% | 4.36% | |
Quicken Loans | 0.03% | 7.08% | |
loanDepot | 0.10% | 1.09% | |
LeaderOne Financial Corporation | 0.15% | 11.44% | |
GVC Mortgage | 0.16% | 23.71% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Plaza Home Mortgage | -0.07% | 7.41% | |
Quicken Loans | -0.02% | 53.09% | |
Huntington National Bank | 0.01% | 1.23% | |
Ruoff Mortgage | 0.01% | 4.94% | |
Stockton Mortgage | 0.03% | 2.47% | |
Horicon Bank IN | 0.03% | 1.23% | |
GVC Mortgage | 0.04% | 2.47% | |
loanDepot | 0.04% | 7.41% | |
Mr. Cooper | 0.04% | 16.05% | |
LeaderOne Financial Corporation | 0.06% | 3.70% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Centier Bank | -0.02% | 25.00% | |
Horicon Bank IN | -0.00% | 25.00% | |
Community First Bank of Indiana | 0.01% | 50.00% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Horicon Bank IN | 0.00% | 100.00% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Centier Bank | -0.02% | 33.33% | |
Community First Bank of Indiana | 0.01% | 66.67% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Plaza Home Mortgage | -0.06% | 8.63% | |
Huntington National Bank | -0.04% | 2.16% | |
Horicon Bank IN | -0.02% | 0.72% | |
PNC Bank | -0.01% | 2.16% | |
Centier Bank | -0.01% | 0.72% | |
Quicken Loans | -0.01% | 17.27% | |
LeaderOne Financial Corporation | 0.00% | 10.07% | |
loanDepot | 0.00% | 12.23% | |
Stockton Mortgage | 0.00% | 5.76% | |
Ruoff Mortgage | 0.01% | 21.58% | |
GVC Mortgage | 0.03% | 15.11% | |
Mr. Cooper | 0.03% | 3.60% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Plaza Home Mortgage | -0.07% | 12.50% | |
Huntington National Bank | -0.04% | 3.75% | |
PNC Bank | -0.02% | 1.25% | |
Centier Bank | -0.02% | 1.25% | |
LeaderOne Financial Corporation | -0.02% | 8.75% | |
Quicken Loans | -0.01% | 7.50% | |
Stockton Mortgage | 0.00% | 7.50% | |
Mr. Cooper | 0.01% | 1.25% | |
Ruoff Mortgage | 0.02% | 28.75% | |
GVC Mortgage | 0.03% | 22.50% | |
loanDepot | 0.04% | 5.00% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Plaza Home Mortgage | -0.03% | 3.39% | |
Ruoff Mortgage | -0.03% | 11.86% | |
Horicon Bank IN | -0.01% | 1.69% | |
PNC Bank | -0.01% | 3.39% | |
loanDepot | -0.01% | 22.03% | |
Stockton Mortgage | -0.00% | 3.39% | |
Quicken Loans | 0.00% | 30.51% | |
LeaderOne Financial Corporation | 0.02% | 11.86% | |
GVC Mortgage | 0.03% | 5.08% | |
Mr. Cooper | 0.04% | 6.78% |
* Data is compiled for the Kokomo, IN commuting zone area, which comprises of counties of Cass County, IN, Howard County, IN, Miami County, IN, and Tipton County, IN. This includes cities/towns/communities of Kokomo, IN as well as Logansport, IN, Peru, IN, Tipton, IN, Greentown, IN, Russiaville, IN, Denver, IN, Sharpsville, IN, Galveston, IN, Bunker Hill, IN, Kempton, IN, Windfall City, IN, Converse, IN, Royal Center, IN, and Grissom AFB, IN. Lenders must have made at least 30 loans in the area to be included. Source of the data is Federal Financial Institutions Examination Council (FFIEC). Rate Difference (the average difference of interest rates relative to those of other lenders) were computed by subtracting the rate at origination from the average predicted rate conditional on the commuting zone, borrower LTV, DTI, Loan Amount, Loan Type, and Loan Purpose, and then regularized based on a Bayesian approach to account for smaller sample sizes. Above-average mortgage closing costs were then added to the rate difference at a rate of +0.15/point. Star ratings were determined in intervals of 0.10% in rate difference per half star.
Mortgage Lender Rankings in Other Cities
This page contains information about the top mortgage lenders in the Kokomo, IN area. For mortgage lender rankings in other cities, click here.