Which mortgage lender in the Cleveland, TN area typically has the best rates? To help you narrow down where to shop for a mortgage, MortgageWaldo.com provides an objective and data driven ranking of mortgage lenders operating in the Cleveland, TN area by interest rate and market share. We maintain our independence by not accepting any compensation from the mortgage lenders we rank, and use data on all fixed rate mortgages that were closed in the past year to generate our rankings.
Going by historical data, the best mortgage lender in the Cleveland, TN area in terms of interest rate is First Citizens National Bank, with an average “Rate Difference” of -0.13%. This means that, comparing similar borrowers, First Citizens National Bank provided a -0.13% lower interest rate for its customers than other lenders in the area. First Citizens National Bank has a market share of 13.9%. It is the most popular lender in the Cleveland, TN area.
Our detailed ranking of mortgage lenders in the Cleveland, TN area is shown in the table below. In the table, we also give our assessment of whether they are, on average, a cheap/expensive lender through a star rating system. You can choose to tailor our ranking table to a specific mortgage type (Conventional/Jumbo/FHA/VA) and purpose (purchase/refinance) through the drop-down menu. For example, going by historical data, the cheapest lender for Conventional mortgages in Cleveland, TN is First Citizens National Bank. If you want to take out a loan that is above conforming limits (above $548,250 or $822,375 depending on the area in 2021), the cheapest Jumbo mortgage provider is Quicken Loans. If on the other hand, you want lower down payment or credit score requirements, the cheapest FHA mortgage provider is First Citizens National Bank. The cheapest VA mortgage provider is loanDepot. Note that as a consumer advocate we always recommend shopping among several of our top ranked lenders in order to get the best rates and fees.
Ranking of Mortgage Lenders in Cleveland, TN
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
First Citizens National Bank | -0.13% | 13.95% | |
Wells Fargo Bank | -0.08% | 2.09% | |
Home Point Financial Corporation | -0.05% | 3.22% | |
MortgageRight | -0.04% | 3.58% | |
Movement Mortgage | -0.02% | 3.52% | |
Member First Mortgage | -0.01% | 3.28% | |
Gateway First Bank | -0.01% | 2.62% | |
BancorpSouth Bank | -0.01% | 2.98% | |
loanDepot | -0.01% | 2.15% | |
Caliber Home Loans | -0.00% | 2.68% | |
Mortgage Investors Group | 0.00% | 5.42% | |
Truist Bank | 0.01% | 2.32% | |
FirstBank TN | 0.02% | 2.26% | |
United Community Bank | 0.02% | 7.15% | |
Regions Bank | 0.02% | 6.32% | |
CMG Financial | 0.02% | 6.32% | |
First Community Mortgage | 0.03% | 2.68% | |
Quicken Loans | 0.03% | 13.41% | |
Freedom Mortgage Corporation | 0.06% | 2.15% | |
Mr. Cooper | 0.07% | 2.09% | |
Tennessee Valley Federal Credit Union | 0.11% | 6.26% | |
Cardinal Financial Company | 0.16% | 3.58% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
First Citizens National Bank | -0.14% | 14.96% | |
Wells Fargo Bank | -0.09% | 2.82% | |
Home Point Financial Corporation | -0.06% | 3.57% | |
Regions Bank | -0.05% | 4.99% | |
Member First Mortgage | -0.01% | 4.05% | |
BancorpSouth Bank | -0.00% | 4.61% | |
MortgageRight | 0.00% | 2.63% | |
Gateway First Bank | 0.00% | 2.92% | |
loanDepot | 0.01% | 0.56% | |
Caliber Home Loans | 0.01% | 3.29% | |
Movement Mortgage | 0.01% | 4.42% | |
Mortgage Investors Group | 0.01% | 7.71% | |
FirstBank TN | 0.02% | 2.35% | |
Truist Bank | 0.03% | 2.73% | |
CMG Financial | 0.03% | 9.69% | |
United Community Bank | 0.05% | 9.50% | |
First Community Mortgage | 0.05% | 3.01% | |
Quicken Loans | 0.06% | 5.93% | |
Freedom Mortgage Corporation | 0.07% | 1.79% | |
Mr. Cooper | 0.08% | 0.75% | |
Tennessee Valley Federal Credit Union | 0.12% | 3.01% | |
Cardinal Financial Company | 0.20% | 4.70% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Movement Mortgage | -0.12% | 1.95% | |
United Community Bank | -0.10% | 3.09% | |
First Citizens National Bank | -0.10% | 12.20% | |
MortgageRight | -0.07% | 5.20% | |
Gateway First Bank | -0.06% | 2.11% | |
Mortgage Investors Group | -0.05% | 1.46% | |
Home Point Financial Corporation | -0.03% | 2.60% | |
Caliber Home Loans | -0.03% | 1.63% | |
Member First Mortgage | -0.02% | 1.95% | |
loanDepot | -0.02% | 4.88% | |
Truist Bank | -0.02% | 1.63% | |
First Community Mortgage | -0.01% | 2.11% | |
BancorpSouth Bank | -0.00% | 0.16% | |
Wells Fargo Bank | 0.00% | 0.81% | |
Cardinal Financial Company | 0.01% | 1.63% | |
Quicken Loans | 0.01% | 26.34% | |
FirstBank TN | 0.01% | 2.11% | |
CMG Financial | 0.02% | 0.49% | |
Freedom Mortgage Corporation | 0.04% | 2.76% | |
Mr. Cooper | 0.05% | 4.39% | |
Regions Bank | 0.10% | 8.62% | |
Tennessee Valley Federal Credit Union | 0.10% | 11.87% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
First Citizens National Bank | -0.10% | 15.43% | |
Wells Fargo Bank | -0.10% | 3.18% | |
MortgageRight | -0.06% | 3.47% | |
Gateway First Bank | -0.06% | 2.22% | |
Movement Mortgage | -0.05% | 4.15% | |
Home Point Financial Corporation | -0.04% | 2.51% | |
Member First Mortgage | -0.02% | 2.51% | |
Mortgage Investors Group | -0.02% | 3.47% | |
Caliber Home Loans | -0.00% | 1.45% | |
Truist Bank | 0.00% | 3.57% | |
CMG Financial | 0.00% | 3.95% | |
FirstBank TN | 0.01% | 3.28% | |
loanDepot | 0.01% | 1.06% | |
Freedom Mortgage Corporation | 0.01% | 0.48% | |
First Community Mortgage | 0.01% | 1.45% | |
Regions Bank | 0.02% | 9.35% | |
United Community Bank | 0.03% | 8.39% | |
Quicken Loans | 0.04% | 13.50% | |
BancorpSouth Bank | 0.08% | 2.31% | |
Mr. Cooper | 0.09% | 1.45% | |
Tennessee Valley Federal Credit Union | 0.10% | 10.13% | |
Cardinal Financial Company | 0.10% | 2.70% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Wells Fargo Bank | -0.11% | 4.85% | |
First Citizens National Bank | -0.09% | 15.60% | |
Regions Bank | -0.07% | 7.63% | |
Gateway First Bank | -0.04% | 2.25% | |
Home Point Financial Corporation | -0.04% | 3.29% | |
Movement Mortgage | -0.02% | 5.37% | |
Member First Mortgage | -0.02% | 3.47% | |
Freedom Mortgage Corporation | -0.01% | 0.35% | |
Mortgage Investors Group | -0.01% | 5.03% | |
Mr. Cooper | -0.00% | 0.17% | |
MortgageRight | 0.00% | 2.25% | |
FirstBank TN | 0.01% | 3.81% | |
CMG Financial | 0.01% | 6.59% | |
loanDepot | 0.01% | 0.52% | |
Truist Bank | 0.02% | 4.85% | |
Caliber Home Loans | 0.02% | 1.91% | |
First Community Mortgage | 0.05% | 1.21% | |
United Community Bank | 0.07% | 11.79% | |
Quicken Loans | 0.07% | 5.72% | |
BancorpSouth Bank | 0.09% | 4.16% | |
Tennessee Valley Federal Credit Union | 0.11% | 5.55% | |
Cardinal Financial Company | 0.14% | 3.64% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Movement Mortgage | -0.12% | 2.61% | |
First Citizens National Bank | -0.11% | 15.22% | |
United Community Bank | -0.10% | 4.13% | |
MortgageRight | -0.09% | 5.00% | |
Gateway First Bank | -0.07% | 2.17% | |
Mortgage Investors Group | -0.07% | 1.52% | |
Caliber Home Loans | -0.04% | 0.87% | |
Member First Mortgage | -0.04% | 1.30% | |
Home Point Financial Corporation | -0.03% | 1.52% | |
Truist Bank | -0.02% | 1.96% | |
First Community Mortgage | -0.02% | 1.74% | |
Wells Fargo Bank | -0.00% | 1.09% | |
Cardinal Financial Company | 0.00% | 1.52% | |
loanDepot | 0.00% | 1.74% | |
FirstBank TN | 0.01% | 2.61% | |
CMG Financial | 0.01% | 0.65% | |
Freedom Mortgage Corporation | 0.02% | 0.65% | |
Quicken Loans | 0.02% | 23.26% | |
Regions Bank | 0.09% | 11.52% | |
Tennessee Valley Federal Credit Union | 0.09% | 15.87% | |
Mr. Cooper | 0.09% | 3.04% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
First Citizens National Bank | -0.24% | 12.10% | |
BancorpSouth Bank | -0.10% | 4.44% | |
Home Point Financial Corporation | -0.08% | 4.03% | |
Regions Bank | -0.04% | 1.41% | |
MortgageRight | -0.01% | 3.43% | |
United Community Bank | -0.01% | 6.05% | |
Member First Mortgage | 0.01% | 5.04% | |
Caliber Home Loans | 0.01% | 5.44% | |
Quicken Loans | 0.02% | 12.50% | |
Mortgage Investors Group | 0.03% | 9.68% | |
FirstBank TN | 0.03% | 0.40% | |
Gateway First Bank | 0.04% | 2.42% | |
loanDepot | 0.04% | 1.81% | |
CMG Financial | 0.06% | 9.88% | |
First Community Mortgage | 0.06% | 5.04% | |
Mr. Cooper | 0.06% | 3.63% | |
Movement Mortgage | 0.07% | 2.42% | |
Freedom Mortgage Corporation | 0.09% | 4.23% | |
Cardinal Financial Company | 0.24% | 6.05% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
First Citizens National Bank | -0.25% | 14.25% | |
BancorpSouth Bank | -0.10% | 5.25% | |
Home Point Financial Corporation | -0.10% | 3.75% | |
Regions Bank | -0.04% | 1.75% | |
MortgageRight | -0.01% | 2.50% | |
United Community Bank | -0.00% | 7.50% | |
loanDepot | 0.00% | 0.50% | |
Member First Mortgage | 0.01% | 5.75% | |
Caliber Home Loans | 0.02% | 5.75% | |
Mortgage Investors Group | 0.03% | 11.75% | |
Gateway First Bank | 0.04% | 3.00% | |
FirstBank TN | 0.05% | 0.25% | |
Quicken Loans | 0.05% | 5.50% | |
CMG Financial | 0.06% | 12.25% | |
First Community Mortgage | 0.07% | 5.50% | |
Movement Mortgage | 0.07% | 3.00% | |
Freedom Mortgage Corporation | 0.11% | 3.50% | |
Mr. Cooper | 0.12% | 1.50% | |
Cardinal Financial Company | 0.27% | 6.75% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
First Citizens National Bank | -0.03% | 3.12% | |
MortgageRight | -0.03% | 7.29% | |
Home Point Financial Corporation | -0.02% | 5.21% | |
Quicken Loans | -0.02% | 41.67% | |
Caliber Home Loans | -0.01% | 4.17% | |
First Community Mortgage | 0.01% | 3.12% | |
FirstBank TN | 0.01% | 1.04% | |
BancorpSouth Bank | 0.01% | 1.04% | |
Member First Mortgage | 0.02% | 2.08% | |
Mr. Cooper | 0.02% | 12.50% | |
Cardinal Financial Company | 0.03% | 3.12% | |
Mortgage Investors Group | 0.03% | 1.04% | |
loanDepot | 0.04% | 7.29% | |
Freedom Mortgage Corporation | 0.05% | 7.29% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Quicken Loans | -0.00% | 50.00% | |
First Citizens National Bank | 0.00% | 50.00% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
First Citizens National Bank | 0.00% | 100.00% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Quicken Loans | 0.00% | 100.00% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
loanDepot | -0.04% | 11.19% | |
First Citizens National Bank | -0.03% | 9.09% | |
Caliber Home Loans | -0.02% | 2.10% | |
Home Point Financial Corporation | -0.02% | 5.59% | |
Member First Mortgage | -0.02% | 2.80% | |
United Community Bank | -0.01% | 2.10% | |
BancorpSouth Bank | -0.01% | 2.80% | |
First Community Mortgage | -0.01% | 3.50% | |
Truist Bank | -0.01% | 1.40% | |
Wells Fargo Bank | -0.01% | 1.40% | |
Regions Bank | -0.00% | 1.40% | |
FirstBank TN | 0.00% | 1.40% | |
CMG Financial | 0.00% | 11.19% | |
Mortgage Investors Group | 0.01% | 4.90% | |
Mr. Cooper | 0.02% | 1.40% | |
Gateway First Bank | 0.02% | 6.29% | |
MortgageRight | 0.02% | 4.90% | |
Movement Mortgage | 0.02% | 2.80% | |
Quicken Loans | 0.02% | 15.38% | |
Cardinal Financial Company | 0.04% | 1.40% | |
Freedom Mortgage Corporation | 0.05% | 6.99% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
First Citizens National Bank | -0.04% | 12.94% | |
First Community Mortgage | -0.03% | 3.53% | |
Truist Bank | -0.02% | 1.18% | |
Caliber Home Loans | -0.02% | 1.18% | |
United Community Bank | -0.02% | 3.53% | |
BancorpSouth Bank | -0.01% | 4.71% | |
Wells Fargo Bank | -0.01% | 2.35% | |
Home Point Financial Corporation | -0.01% | 4.71% | |
Regions Bank | -0.00% | 2.35% | |
loanDepot | -0.00% | 1.18% | |
FirstBank TN | 0.00% | 2.35% | |
CMG Financial | 0.00% | 18.82% | |
Mortgage Investors Group | 0.01% | 7.06% | |
Freedom Mortgage Corporation | 0.01% | 3.53% | |
Quicken Loans | 0.01% | 9.41% | |
Mr. Cooper | 0.02% | 1.18% | |
Movement Mortgage | 0.02% | 4.71% | |
MortgageRight | 0.02% | 5.88% | |
Gateway First Bank | 0.03% | 7.06% | |
Cardinal Financial Company | 0.04% | 2.35% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
loanDepot | -0.04% | 25.86% | |
Home Point Financial Corporation | -0.04% | 6.90% | |
Caliber Home Loans | -0.03% | 3.45% | |
Member First Mortgage | -0.01% | 6.90% | |
First Citizens National Bank | -0.01% | 3.45% | |
Gateway First Bank | -0.01% | 5.17% | |
Mortgage Investors Group | -0.00% | 1.72% | |
Truist Bank | 0.01% | 1.72% | |
Mr. Cooper | 0.02% | 1.72% | |
MortgageRight | 0.02% | 3.45% | |
First Community Mortgage | 0.02% | 3.45% | |
Quicken Loans | 0.03% | 24.14% | |
Freedom Mortgage Corporation | 0.07% | 12.07% |
* Data is compiled for the Cleveland, TN commuting zone area, which comprises of counties of Bradley County, TN, McMinn County, TN, Meigs County, TN, and Polk County, TN. This includes cities/towns/communities of Cleveland, TN as well as Athens, TN, South Cleveland, TN, Etowah, TN, Charleston, TN, Wildwood Lake, TN, Riceville, TN, Hopewell, TN, Benton, TN, Decatur, TN, Ducktown, TN, and Englewood, TN. Lenders must have made at least 30 loans in the area to be included. Source of the data is Federal Financial Institutions Examination Council (FFIEC). Rate Difference (the average difference of interest rates relative to those of other lenders) were computed by subtracting the rate at origination from the average predicted rate conditional on the commuting zone, borrower LTV, DTI, Loan Amount, Loan Type, and Loan Purpose, and then regularized based on a Bayesian approach to account for smaller sample sizes. Above-average mortgage closing costs were then added to the rate difference at a rate of +0.15/point. Star ratings were determined in intervals of 0.10% in rate difference per half star.
Mortgage Lender Rankings in Other Cities
This page contains information about the top mortgage lenders in the Cleveland, TN area. For mortgage lender rankings in other cities, click here.