Which mortgage lender in the Russellville, AR area typically has the best rates? To help you narrow down where to shop for a mortgage, MortgageWaldo.com provides an objective and data driven ranking of mortgage lenders operating in the Russellville, AR area by interest rate and market share. We maintain our independence by not accepting any compensation from the mortgage lenders we rank, and use data on all fixed rate mortgages that were closed in the past year to generate our rankings.
Going by historical data, the best mortgage lender in the Russellville, AR area in terms of interest rate is Gateway First Bank, with an average “Rate Difference” of -0.09%. This means that, comparing similar borrowers, Gateway First Bank provided a -0.09% lower interest rate for its customers than other lenders in the area. Gateway First Bank has a market share of 3.6%. On the other hand, the most popular lender in the Russellville, AR area is Arvest Bank, with a larger market share of 35.9%. Arvest Bank is an average lender in terms of the interest rate it offers, with a “Rate Difference” of -0.05% compared to those of other lenders in this area.
Our detailed ranking of mortgage lenders in the Russellville, AR area is shown in the table below. In the table, we also give our assessment of whether they are, on average, a cheap/expensive lender through a star rating system. You can choose to tailor our ranking table to a specific mortgage type (Conventional/Jumbo/FHA/VA) and purpose (purchase/refinance) through the drop-down menu. For example, going by historical data, the cheapest lender for Conventional mortgages in Russellville, AR is Gateway First Bank. If on the other hand, you want lower down payment or credit score requirements, the cheapest FHA mortgage provider is Arvest Bank. The cheapest VA mortgage provider is also Arvest Bank. Note that as a consumer advocate we always recommend shopping among several of our top ranked lenders in order to get the best rates and fees.
Ranking of Mortgage Lenders in Russellville, AR
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Gateway First Bank | -0.09% | 3.56% | |
First Security Bank | -0.07% | 4.83% | |
GMFS Mortgage | -0.06% | 9.31% | |
Arvest Bank | -0.05% | 35.86% | |
Bank of England AR | 0.01% | 5.29% | |
Centennial Bank | 0.03% | 4.14% | |
Quicken Loans | 0.05% | 14.71% | |
Simmons Bank | 0.07% | 6.78% | |
Union Home Mortgage | 0.08% | 8.05% | |
Regions Bank | 0.11% | 7.47% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
First Security Bank | -0.06% | 6.07% | |
GMFS Mortgage | -0.06% | 10.76% | |
Gateway First Bank | -0.05% | 1.96% | |
Arvest Bank | -0.03% | 39.33% | |
Centennial Bank | -0.01% | 4.31% | |
Bank of England AR | 0.02% | 6.07% | |
Simmons Bank | 0.03% | 7.44% | |
Regions Bank | 0.05% | 6.26% | |
Quicken Loans | 0.07% | 7.05% | |
Union Home Mortgage | 0.10% | 10.76% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Gateway First Bank | -0.11% | 5.85% | |
First Security Bank | -0.09% | 3.06% | |
GMFS Mortgage | -0.08% | 7.24% | |
Arvest Bank | -0.08% | 30.92% | |
Bank of England AR | -0.01% | 4.18% | |
Union Home Mortgage | 0.01% | 4.18% | |
Quicken Loans | 0.05% | 25.63% | |
Centennial Bank | 0.08% | 3.90% | |
Simmons Bank | 0.15% | 5.85% | |
Regions Bank | 0.16% | 9.19% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Gateway First Bank | -0.09% | 4.86% | |
GMFS Mortgage | -0.08% | 11.02% | |
First Security Bank | -0.07% | 4.86% | |
Arvest Bank | -0.03% | 38.25% | |
Bank of England AR | -0.00% | 4.54% | |
Union Home Mortgage | 0.02% | 6.81% | |
Centennial Bank | 0.03% | 3.73% | |
Simmons Bank | 0.08% | 8.43% | |
Quicken Loans | 0.08% | 8.75% | |
Regions Bank | 0.12% | 8.75% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
GMFS Mortgage | -0.08% | 13.37% | |
First Security Bank | -0.06% | 6.38% | |
Gateway First Bank | -0.06% | 3.04% | |
Centennial Bank | -0.03% | 3.34% | |
Bank of England AR | 0.00% | 4.56% | |
Arvest Bank | 0.01% | 40.43% | |
Union Home Mortgage | 0.03% | 8.21% | |
Simmons Bank | 0.03% | 9.42% | |
Regions Bank | 0.06% | 6.69% | |
Quicken Loans | 0.09% | 4.56% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Gateway First Bank | -0.11% | 6.94% | |
First Security Bank | -0.11% | 3.12% | |
GMFS Mortgage | -0.09% | 8.33% | |
Arvest Bank | -0.08% | 35.76% | |
Bank of England AR | -0.01% | 4.51% | |
Union Home Mortgage | 0.01% | 5.21% | |
Quicken Loans | 0.09% | 13.54% | |
Centennial Bank | 0.09% | 4.17% | |
Simmons Bank | 0.15% | 7.29% | |
Regions Bank | 0.17% | 11.11% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Arvest Bank | -0.13% | 30.51% | |
First Security Bank | -0.07% | 4.52% | |
Centennial Bank | 0.01% | 4.52% | |
Simmons Bank | 0.01% | 2.26% | |
Quicken Loans | 0.03% | 30.51% | |
GMFS Mortgage | 0.04% | 3.95% | |
Regions Bank | 0.05% | 3.95% | |
Bank of England AR | 0.05% | 8.47% | |
Union Home Mortgage | 0.21% | 11.30% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Arvest Bank | -0.13% | 38.97% | |
First Security Bank | -0.06% | 5.88% | |
Centennial Bank | 0.01% | 5.15% | |
Simmons Bank | 0.02% | 2.94% | |
GMFS Mortgage | 0.05% | 5.15% | |
Regions Bank | 0.05% | 5.15% | |
Bank of England AR | 0.06% | 9.56% | |
Quicken Loans | 0.08% | 12.50% | |
Union Home Mortgage | 0.21% | 14.71% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Quicken Loans | -0.00% | 90.24% | |
Bank of England AR | 0.02% | 4.88% | |
Centennial Bank | 0.02% | 2.44% | |
Arvest Bank | 0.03% | 2.44% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Arvest Bank | -0.05% | 28.95% | |
First Security Bank | -0.02% | 5.26% | |
Gateway First Bank | -0.02% | 1.32% | |
Simmons Bank | -0.01% | 3.95% | |
GMFS Mortgage | -0.00% | 7.89% | |
Bank of England AR | -0.00% | 3.95% | |
Regions Bank | 0.01% | 5.26% | |
Centennial Bank | 0.01% | 6.58% | |
Quicken Loans | 0.03% | 26.32% | |
Union Home Mortgage | 0.08% | 10.53% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Arvest Bank | -0.05% | 32.61% | |
First Security Bank | -0.01% | 4.35% | |
Simmons Bank | -0.01% | 6.52% | |
GMFS Mortgage | -0.00% | 8.70% | |
Bank of England AR | 0.00% | 6.52% | |
Regions Bank | 0.01% | 6.52% | |
Quicken Loans | 0.01% | 8.70% | |
Centennial Bank | 0.02% | 8.70% | |
Union Home Mortgage | 0.09% | 17.39% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Arvest Bank | -0.05% | 23.33% | |
First Security Bank | -0.03% | 6.67% | |
Gateway First Bank | -0.02% | 3.33% | |
GMFS Mortgage | -0.00% | 6.67% | |
Centennial Bank | 0.00% | 3.33% | |
Quicken Loans | 0.03% | 53.33% | |
Regions Bank | 0.03% | 3.33% |
* Data is compiled for the Russellville, AR commuting zone area, which comprises of counties of Johnson County, AR, Pope County, AR, and Yell County, AR. This includes cities/towns/communities of Russellville, AR as well as London, AR, Pottsville, AR, Knoxville, AR, Hagarville, AR, Clarksville, AR, Hector, AR, Dardanelle, AR, Atkins, AR, Lamar, AR, Hartman, AR, Corinth, AR, Danville, AR, and Plainview, AR. Lenders must have made at least 30 loans in the area to be included. Source of the data is Federal Financial Institutions Examination Council (FFIEC). Rate Difference (the average difference of interest rates relative to those of other lenders) were computed by subtracting the rate at origination from the average predicted rate conditional on the commuting zone, borrower LTV, DTI, Loan Amount, Loan Type, and Loan Purpose, and then regularized based on a Bayesian approach to account for smaller sample sizes. Above-average mortgage closing costs were then added to the rate difference at a rate of +0.15/point. Star ratings were determined in intervals of 0.10% in rate difference per half star.
Mortgage Lender Rankings in Other Cities
This page contains information about the top mortgage lenders in the Russellville, AR area. For mortgage lender rankings in other cities, click here.