Which mortgage lender in the Bloomsburg, PA area typically has the best rates? To help you narrow down where to shop for a mortgage, MortgageWaldo.com provides an objective and data driven ranking of mortgage lenders operating in the Bloomsburg, PA area by interest rate and market share. We maintain our independence by not accepting any compensation from the mortgage lenders we rank, and use data on all fixed rate mortgages that were closed in the past year to generate our rankings.
Going by historical data, the best mortgage lender in the Bloomsburg, PA area in terms of interest rate is PSECU, with an average “Rate Difference” of -0.27%. This means that, comparing similar borrowers, PSECU provided a -0.27% lower interest rate for its customers than other lenders in the area. PSECU has a market share of 7.5%. On the other hand, the most popular lender in the Bloomsburg, PA area is Quicken Loans, with a larger market share of 29.2%. Quicken Loans is an average lender in terms of the interest rate it offers, with a “Rate Difference” of +0.05% compared to those of other lenders in this area.
Our detailed ranking of mortgage lenders in the Bloomsburg, PA area is shown in the table below. In the table, we also give our assessment of whether they are, on average, a cheap/expensive lender through a star rating system. You can choose to tailor our ranking table to a specific mortgage type (Conventional/Jumbo/FHA/VA) and purpose (purchase/refinance) through the drop-down menu. For example, going by historical data, the cheapest lender for Conventional mortgages in Bloomsburg, PA is PSECU. If you want to take out a loan that is above conforming limits (above $548,250 or $822,375 depending on the area in 2021), the cheapest Jumbo mortgage provider is PNC Bank. If on the other hand, you want lower down payment or credit score requirements, the cheapest FHA mortgage provider is Mortgage America. The cheapest VA mortgage provider is loanDepot. Note that as a consumer advocate we always recommend shopping among several of our top ranked lenders in order to get the best rates and fees.
Ranking of Mortgage Lenders in Bloomsburg, PA
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
PSECU | -0.27% | 7.48% | |
Mortgage America | -0.09% | 5.15% | |
First National Bank of Pennsylvania | -0.08% | 6.73% | |
Fulton Bank | -0.06% | 9.14% | |
M&T Bank | -0.05% | 3.57% | |
Truist Bank | -0.04% | 2.99% | |
loanDepot | -0.02% | 2.74% | |
USAA | -0.02% | 2.74% | |
Wells Fargo Bank | -0.01% | 3.16% | |
PNC Bank | -0.00% | 2.74% | |
First Columbia Bank And Trust | 0.05% | 14.45% | |
Quicken Loans | 0.05% | 29.15% | |
PrimeLending | 0.07% | 5.23% | |
Service 1st Federal Credit Union | 0.29% | 4.73% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
PSECU | -0.22% | 5.95% | |
Mortgage America | -0.10% | 9.15% | |
First National Bank of Pennsylvania | -0.06% | 6.40% | |
M&T Bank | -0.06% | 4.88% | |
Wells Fargo Bank | -0.05% | 3.51% | |
Fulton Bank | -0.04% | 11.43% | |
Truist Bank | -0.04% | 3.35% | |
PNC Bank | -0.03% | 2.44% | |
USAA | -0.02% | 4.27% | |
loanDepot | -0.02% | 0.76% | |
Service 1st Federal Credit Union | 0.05% | 0.46% | |
PrimeLending | 0.07% | 9.45% | |
Quicken Loans | 0.07% | 22.41% | |
First Columbia Bank And Trust | 0.10% | 15.55% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
PSECU | -0.31% | 9.31% | |
Fulton Bank | -0.11% | 6.39% | |
First National Bank of Pennsylvania | -0.10% | 7.12% | |
Truist Bank | -0.05% | 2.55% | |
M&T Bank | -0.04% | 2.01% | |
First Columbia Bank And Trust | -0.03% | 13.14% | |
Mortgage America | -0.02% | 0.36% | |
USAA | -0.02% | 0.91% | |
loanDepot | -0.01% | 5.11% | |
PrimeLending | 0.01% | 0.18% | |
PNC Bank | 0.03% | 3.10% | |
Quicken Loans | 0.04% | 37.23% | |
Wells Fargo Bank | 0.06% | 2.74% | |
Service 1st Federal Credit Union | 0.31% | 9.85% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
PSECU | -0.27% | 9.75% | |
First National Bank of Pennsylvania | -0.09% | 8.23% | |
Fulton Bank | -0.06% | 10.83% | |
M&T Bank | -0.05% | 4.01% | |
Truist Bank | -0.04% | 3.79% | |
Mortgage America | -0.04% | 4.12% | |
loanDepot | -0.02% | 2.28% | |
Wells Fargo Bank | -0.01% | 3.79% | |
USAA | -0.00% | 0.98% | |
PNC Bank | -0.00% | 3.36% | |
PrimeLending | 0.04% | 3.25% | |
First Columbia Bank And Trust | 0.05% | 18.63% | |
Quicken Loans | 0.08% | 20.80% | |
Service 1st Federal Credit Union | 0.29% | 6.18% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
PSECU | -0.22% | 8.35% | |
First National Bank of Pennsylvania | -0.07% | 7.92% | |
M&T Bank | -0.06% | 5.57% | |
Wells Fargo Bank | -0.05% | 4.71% | |
Mortgage America | -0.04% | 7.71% | |
Truist Bank | -0.04% | 4.50% | |
PNC Bank | -0.03% | 3.00% | |
Fulton Bank | -0.03% | 14.13% | |
loanDepot | -0.02% | 0.86% | |
USAA | 0.00% | 1.50% | |
PrimeLending | 0.04% | 6.21% | |
Service 1st Federal Credit Union | 0.05% | 0.64% | |
Quicken Loans | 0.10% | 13.49% | |
First Columbia Bank And Trust | 0.11% | 21.41% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
PSECU | -0.31% | 11.18% | |
Fulton Bank | -0.11% | 7.46% | |
First National Bank of Pennsylvania | -0.10% | 8.55% | |
Truist Bank | -0.05% | 3.07% | |
M&T Bank | -0.04% | 2.41% | |
First Columbia Bank And Trust | -0.03% | 15.79% | |
Mortgage America | -0.03% | 0.44% | |
USAA | -0.02% | 0.44% | |
loanDepot | -0.01% | 3.73% | |
PrimeLending | 0.01% | 0.22% | |
PNC Bank | 0.03% | 3.73% | |
Wells Fargo Bank | 0.06% | 2.85% | |
Quicken Loans | 0.08% | 28.29% | |
Service 1st Federal Credit Union | 0.30% | 11.84% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Mortgage America | -0.19% | 11.33% | |
Fulton Bank | -0.08% | 3.45% | |
M&T Bank | -0.05% | 2.96% | |
loanDepot | 0.00% | 1.48% | |
PNC Bank | 0.01% | 0.49% | |
First National Bank of Pennsylvania | 0.01% | 1.48% | |
Quicken Loans | 0.02% | 66.01% | |
PrimeLending | 0.10% | 12.81% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Mortgage America | -0.20% | 16.31% | |
Fulton Bank | -0.10% | 4.96% | |
M&T Bank | -0.07% | 4.26% | |
PNC Bank | -0.01% | 0.71% | |
First National Bank of Pennsylvania | -0.00% | 2.13% | |
Quicken Loans | 0.05% | 53.19% | |
PrimeLending | 0.09% | 18.44% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
Quicken Loans | -0.00% | 95.16% | |
loanDepot | 0.04% | 4.84% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
PNC Bank | 0.00% | 33.33% | |
First National Bank of Pennsylvania | 0.00% | 66.67% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
PNC Bank | 0.00% | 33.33% | |
First National Bank of Pennsylvania | 0.00% | 66.67% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
loanDepot | -0.03% | 12.00% | |
USAA | -0.02% | 32.00% | |
Fulton Bank | -0.00% | 4.00% | |
Truist Bank | -0.00% | 1.33% | |
First Columbia Bank And Trust | 0.00% | 2.67% | |
Quicken Loans | 0.01% | 33.33% | |
Mortgage America | 0.01% | 1.33% | |
Wells Fargo Bank | 0.02% | 4.00% | |
PrimeLending | 0.07% | 9.33% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
USAA | -0.03% | 46.67% | |
loanDepot | -0.01% | 2.22% | |
Fulton Bank | -0.01% | 4.44% | |
Truist Bank | -0.01% | 2.22% | |
Wells Fargo Bank | -0.01% | 2.22% | |
First Columbia Bank And Trust | -0.00% | 4.44% | |
Mortgage America | 0.01% | 2.22% | |
Quicken Loans | 0.02% | 20.00% | |
PrimeLending | 0.06% | 15.56% |
Lender Name | Rate Difference | Rate Rating | Market Share |
---|---|---|---|
loanDepot | -0.03% | 26.67% | |
USAA | -0.02% | 10.00% | |
Fulton Bank | 0.01% | 3.33% | |
Quicken Loans | 0.02% | 53.33% | |
Wells Fargo Bank | 0.03% | 6.67% |
* Data is compiled for the Bloomsburg, PA commuting zone area, which comprises of counties of Columbia County, PA, Montour County, PA, Northumberland County, PA, Snyder County, PA, and Union County, PA. This includes cities/towns/communities of Bloomsburg, PA as well as Linntown, PA, Berwick, PA, Aristes, PA, Elysburg, PA, Lightstreet, PA, Benton, PA, Danville, PA, Watsontown, PA, Fernville, PA, Shamokin Dam, PA, Riverside, PA, Milton, PA, Kreamer, PA, Sunbury, PA, Millville, PA, West Milton, PA, Mifflinburg, PA, New Columbia, PA, Turbotville, PA, Catawissa, PA, Hartleton, PA, Briar Creek, PA, Espy, PA, Selinsgrove, PA, Northumberland, PA, Dalmatia, PA, Trevorton, PA, Winfield, PA, Beavertown, PA, Kapp Heights, PA, Middleburg, PA, Lewisburg, PA, Mifflinville, PA, Shamokin, PA, Washingtonville, PA, Mount Carmel, PA, Montandon, PA, Atlas, PA, Fairview-Ferndale, PA, Marshallton, PA, McClure, PA, Kulpmont, PA, Edgewood, PA, and Port Trevorton, PA. Lenders must have made at least 30 loans in the area to be included. Source of the data is Federal Financial Institutions Examination Council (FFIEC). Rate Difference (the average difference of interest rates relative to those of other lenders) were computed by subtracting the rate at origination from the average predicted rate conditional on the commuting zone, borrower LTV, DTI, Loan Amount, Loan Type, and Loan Purpose, and then regularized based on a Bayesian approach to account for smaller sample sizes. Above-average mortgage closing costs were then added to the rate difference at a rate of +0.15/point. Star ratings were determined in intervals of 0.10% in rate difference per half star.
Mortgage Lender Rankings in Other Cities
This page contains information about the top mortgage lenders in the Bloomsburg, PA area. For mortgage lender rankings in other cities, click here.